Sumber Dana
Sumber dana dari proyek SRIP ini adalah pinjaman (Loan) dari Bank Dunia melalui International Bank for Reconstruction and Development (IBRD)
| Nomor Loan | : | IBRD Loan 4834-IND / Loan 7786-ID |
| ID Project | : | P079906 |
| Porsi sharing | : | Loan : GOI = 70 : 30 |
| Besaran Pinjaman | : | US $ 206.455.176,- |
| Total Project Cost | : | US $ 285.484.000,- |
| Negosiasi Pinjaman | : | 23 Mei 2006 |
| Penandatangan Pinjaman | : | 13 September 2007 |
| Efektif Pinjaman Semula | : | 1 Nov 2007 - 31 Desember 2011 |
| Addendum Pinjaman | : | 31 Mei 2011 |
| Efektif Pinjaman Amandemen | : | 1 Nov 2007 - 30 Juni 2013 |
Struktur sharing pendanaan antara Loan dan GOI (Government of Indonesia) dapat dilihat pada tabel berikut.
Project Cost Sharing By Category (US$ Million)| No. | Category | G O I | World Bank | Total | ||
|---|---|---|---|---|---|---|
| (US$ M) | (%) | (US$ M) | (%) | (US$ M) | ||
| 1 | Civil Work Programe | 78.722 | 30.00 | 183.685 | 70.00 | 262.407 |
| 2 | Goods | 1.075 | 100.00 | 1.075 | ||
| 3 | Consultant Services and Training | 18.405 | 100.00 | 18.405 | ||
| 4 | Incremental Operating Cost | 0.108 | 20.00 | 0.720 | 80.00 | 0.828 |
| 5 | PPF for TA SRIP | 2.050 | 100.00 | 2.050 | ||
| 6 | Loan Front-End Fee | 0.520 | 100.00 | 0.520 | ||
| 7 | Unallocated | 14.225 | 61.12 | 9.047 | 38.88 | 23.272 |
| Grand Total | 78.830 | 206.455 | 285.285 | |||
Based Readiness Land & Sealing Of Provinces Budget (19 Sub Project)
| Category | G O I | I B R D | Total | ||
|---|---|---|---|---|---|
| ( US$ ) | ( % ) | ( US$ ) | ( % ) | ( US$ ) | |
| Category 1 : Works National Non Metropolitan & Metropolitan | |||||
| New Road | 20.917 | 30.000 | 48.808 | 70.000 | 69.725 |
| Capacity Expansion | 35.817 | 30.000 | 83.573 | 70.000 | 119.390 |
| Betterment | 21.988 | 30.000 | 51.304 | 70.000 | 73.292 |
| Sub Total 1 : Works | 78.722 | 30.00 | 183.685 | 70.00 | 262.407 |
| Category 2 : Goods | |||||
| IT`Equipment | - | - | |||
| Vehicles | 0.075 | 100.00 | 0.075 | ||
| Equipment for Road Safety | 1.000 | 100.00 | 1.000 | ||
| Sub Total 2 : | 1.075 | 100.00 | 1.075 | ||
| Category 3 : Consultant's Services and Training | |||||
| Core Team Consultant (CTC) | 5.800 | 100.00 | 5.800 | ||
| Construction Supervision Consultant - CSC-1 (under DRB-WR) | 4.775 | 100.00 | 4.775 | ||
| Construction Supervision Consultant - CSC-2 (under DFUR) | 2.580 | 100.00 | 2.580 | ||
| Procurement Advisor | 0.500 | 100.00 | 0.500 | ||
| Performance Base Contract Consultant (PBC-C) | 1.450 | 100.00 | 1.450 | ||
| Integrated Road Safety Mangement Sysem (IRSMS) - DGLT | 1.250 | 100.00 | 1.250 | ||
| Integrated Road Safety Mangement Sysem (IRSMS) - Police | 1.250 | 100.00 | 1.250 | ||
| Training | 0.600 | 100.00 | 0.600 | ||
| Sub Total 3 : Consultant's Services and Training | 18.405 | 100.00 | 18.405 | ||
| Category 4 : Incremental Operating Cost | |||||
| Incremental Operating Cost (Including Technical Financial Audit) |
0.108 | 20.00 | 0.720 | 80.00 | 0.828 |
| Sub Total 4 : | 0.108 | 20.00 | 0.720 | 80.00 | 0.828 |
| Category 5 : Refund of the Project Preparation Advance | |||||
| PPF for TA. SRIP | 2.050 | 100.00 | 2.050 | ||
| Sub Total 5 : | 2.050 | 100.00 | 2.050 | ||
| Category 6 : Loan Front-End Fee | 0.520 | 100.00 | 0.520 | ||
| Category 7 : Unallocated | - | 100.00 | - | ||
| Grand Total Project Cost | 78.830 | 206.455 | 285.285 | ||
